<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Austin Rental Market &#8211; July 2006 Update</title>
	<atom:link href="http://crosslandteam.com/blog/2006/08/05/austin-rental-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://crosslandteam.com/blog/2006/08/05/austin-rental-market/</link>
	<description>Austin Real Estate Blog</description>
	<lastBuildDate>Tue, 07 Sep 2010 05:12:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Andrew Ao</title>
		<link>http://crosslandteam.com/blog/2006/08/05/austin-rental-market/comment-page-1/#comment-226</link>
		<dc:creator>Andrew Ao</dc:creator>
		<pubDate>Wed, 16 Aug 2006 16:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://ben.crosslandteam.com/blog/2006/08/05/austin-rental-market/#comment-226</guid>
		<description>do you think if you tabulate the data by zip?  i could help out if you can provide me the data source.  thx.</description>
		<content:encoded><![CDATA[<p>do you think if you tabulate the data by zip?  i could help out if you can provide me the data source.  thx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Francis</title>
		<link>http://crosslandteam.com/blog/2006/08/05/austin-rental-market/comment-page-1/#comment-225</link>
		<dc:creator>Michael Francis</dc:creator>
		<pubDate>Wed, 09 Aug 2006 01:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://ben.crosslandteam.com/blog/2006/08/05/austin-rental-market/#comment-225</guid>
		<description>Nice analysis, your numbers are bearing out what we’ve been seeing for a while.  Like they always say, location, location.....</description>
		<content:encoded><![CDATA[<p>Nice analysis, your numbers are bearing out what we’ve been seeing for a while.  Like they always say, location, location&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Crossland</title>
		<link>http://crosslandteam.com/blog/2006/08/05/austin-rental-market/comment-page-1/#comment-224</link>
		<dc:creator>Steve Crossland</dc:creator>
		<pubDate>Tue, 08 Aug 2006 13:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://ben.crosslandteam.com/blog/2006/08/05/austin-rental-market/#comment-224</guid>
		<description>Woops, you&#039;re right. I added Round Rock for you.</description>
		<content:encoded><![CDATA[<p>Woops, you&#8217;re right. I added Round Rock for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://crosslandteam.com/blog/2006/08/05/austin-rental-market/comment-page-1/#comment-223</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Tue, 08 Aug 2006 02:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://ben.crosslandteam.com/blog/2006/08/05/austin-rental-market/#comment-223</guid>
		<description>Great info!

Any data for Round Rock ISD?  Appears to be missing from your school district chart.</description>
		<content:encoded><![CDATA[<p>Great info!</p>
<p>Any data for Round Rock ISD?  Appears to be missing from your school district chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Crossland</title>
		<link>http://crosslandteam.com/blog/2006/08/05/austin-rental-market/comment-page-1/#comment-222</link>
		<dc:creator>Steve Crossland</dc:creator>
		<pubDate>Mon, 07 Aug 2006 16:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://ben.crosslandteam.com/blog/2006/08/05/austin-rental-market/#comment-222</guid>
		<description>Bill asked: &quot;What are the outlook of rental properties in and around UT campus area? Are they going up or remain flat as the rest of Austin area?&quot;

Bill, most of the UT area rental stock is apartments and condos. I don&#039;t track those. Also, many of those properties lease outside the MLS and in-house with the campus area locators and management companies, so any data I could gather from the MLS would not be comprehensive.

My educated guess is however that &quot;as Austin goes, so goes the campus area&quot;. They have somewhat of a captured rental base there, but students will seek out the best rental value just like everyone else, and if that means riding a shuttle from Far West or East Riverside to save money, or riding a city bus from South Austin, they&#039;ll do it.</description>
		<content:encoded><![CDATA[<p>Bill asked: &#8220;What are the outlook of rental properties in and around UT campus area? Are they going up or remain flat as the rest of Austin area?&#8221;</p>
<p>Bill, most of the UT area rental stock is apartments and condos. I don&#8217;t track those. Also, many of those properties lease outside the MLS and in-house with the campus area locators and management companies, so any data I could gather from the MLS would not be comprehensive.</p>
<p>My educated guess is however that &#8220;as Austin goes, so goes the campus area&#8221;. They have somewhat of a captured rental base there, but students will seek out the best rental value just like everyone else, and if that means riding a shuttle from Far West or East Riverside to save money, or riding a city bus from South Austin, they&#8217;ll do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Howard</title>
		<link>http://crosslandteam.com/blog/2006/08/05/austin-rental-market/comment-page-1/#comment-221</link>
		<dc:creator>Jim Howard</dc:creator>
		<pubDate>Sun, 06 Aug 2006 13:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://ben.crosslandteam.com/blog/2006/08/05/austin-rental-market/#comment-221</guid>
		<description>Good post, very informative.  Thanks.</description>
		<content:encoded><![CDATA[<p>Good post, very informative.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://crosslandteam.com/blog/2006/08/05/austin-rental-market/comment-page-1/#comment-220</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Sat, 05 Aug 2006 22:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://ben.crosslandteam.com/blog/2006/08/05/austin-rental-market/#comment-220</guid>
		<description>Steve,

What are the outlook of rental properties in and around UT campus area? Are they going up or remain flat as the rest of Austin area?</description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>What are the outlook of rental properties in and around UT campus area? Are they going up or remain flat as the rest of Austin area?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
