<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Austin Rental Market Update &#8211; 2006 Summary</title>
	<atom:link href="http://crosslandteam.com/blog/2007/01/21/austin-rental-market-update-2006-summary/feed/" rel="self" type="application/rss+xml" />
	<link>http://crosslandteam.com/blog/2007/01/21/austin-rental-market-update-2006-summary/</link>
	<description>Austin Real Estate Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:40:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Hass</title>
		<link>http://crosslandteam.com/blog/2007/01/21/austin-rental-market-update-2006-summary/#comment-468</link>
		<dc:creator>Hass</dc:creator>
		<pubDate>Thu, 19 Jul 2007 02:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://ben.crosslandteam.com/blog/2007/01/21/austin-rental-market-update-2006-summary/#comment-468</guid>
		<description>Thank you for the great summary.   I am looking for an investment property that will appreciate in the next few years and will generate a positive cash flow with 10% down payment. From your experience, which areas are best to invest in: Vacancy rate</description>
		<content:encoded><![CDATA[<p>Thank you for the great summary.   I am looking for an investment property that will appreciate in the next few years and will generate a positive cash flow with 10% down payment. From your experience, which areas are best to invest in: Vacancy rate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Crossland</title>
		<link>http://crosslandteam.com/blog/2007/01/21/austin-rental-market-update-2006-summary/#comment-467</link>
		<dc:creator>Steve Crossland</dc:creator>
		<pubDate>Mon, 29 Jan 2007 16:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://ben.crosslandteam.com/blog/2007/01/21/austin-rental-market-update-2006-summary/#comment-467</guid>
		<description>Hi Scott,

&gt; what’s your opinion about trying a 5 year equity/negative cash flow play in the westlake/eanes school district area?

That would be a question for your accountant. All I can do is help you make the best guess and estimate of what your possible appreciation might be. It&#039;s certainly a great area in Eanes and I think prices will continue to go up because of the great location and the scarcity and high cost of buildable land.

Steve</description>
		<content:encoded><![CDATA[<p>Hi Scott,</p>
<p>> what’s your opinion about trying a 5 year equity/negative cash flow play in the westlake/eanes school district area?</p>
<p>That would be a question for your accountant. All I can do is help you make the best guess and estimate of what your possible appreciation might be. It&#8217;s certainly a great area in Eanes and I think prices will continue to go up because of the great location and the scarcity and high cost of buildable land.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://crosslandteam.com/blog/2007/01/21/austin-rental-market-update-2006-summary/#comment-466</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Mon, 29 Jan 2007 01:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://ben.crosslandteam.com/blog/2007/01/21/austin-rental-market-update-2006-summary/#comment-466</guid>
		<description>Steve, what&#039;s your opinion about trying a 5 year equity/negative cash flow play in the westlake/eanes school district area? Thanks</description>
		<content:encoded><![CDATA[<p>Steve, what&#8217;s your opinion about trying a 5 year equity/negative cash flow play in the westlake/eanes school district area? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://crosslandteam.com/blog/2007/01/21/austin-rental-market-update-2006-summary/#comment-465</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 22 Jan 2007 18:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://ben.crosslandteam.com/blog/2007/01/21/austin-rental-market-update-2006-summary/#comment-465</guid>
		<description>Steve,

Thanks for all the research, it helps to have the latest on rental stats.

Jim</description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>Thanks for all the research, it helps to have the latest on rental stats.</p>
<p>Jim</p>
]]></content:encoded>
	</item>
</channel>
</rss>

