<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Austin Toll Roads &#8211; Cheap suburb living more expensive than you think</title>
	<atom:link href="http://crosslandteam.com/blog/2007/11/07/austin-toll-roads-cheap-suburb-living-more-expensive-than-you-think/feed/" rel="self" type="application/rss+xml" />
	<link>http://crosslandteam.com/blog/2007/11/07/austin-toll-roads-cheap-suburb-living-more-expensive-than-you-think/</link>
	<description>Austin Real Estate Blog</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:01:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve Crossland</title>
		<link>http://crosslandteam.com/blog/2007/11/07/austin-toll-roads-cheap-suburb-living-more-expensive-than-you-think/comment-page-1/#comment-114896</link>
		<dc:creator>Steve Crossland</dc:creator>
		<pubDate>Wed, 17 Mar 2010 14:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://ben.crosslandteam.com/blog/2007/11/07/austin-toll-roads-cheap-suburb-living-more-expensive-than-you-think/#comment-114896</guid>
		<description>Hi Mike, 

Thanks for your comments. Yes, there are many issues with the manner in which roads are constructed and paid for in Central Texas. No solutions in sight unless the legislatures gets the courage to raise gasoline taxes, which I think would be a prudent thing to do instead of so mant toll roads.

Steve</description>
		<content:encoded><![CDATA[<p>Hi Mike, </p>
<p>Thanks for your comments. Yes, there are many issues with the manner in which roads are constructed and paid for in Central Texas. No solutions in sight unless the legislatures gets the courage to raise gasoline taxes, which I think would be a prudent thing to do instead of so mant toll roads.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://crosslandteam.com/blog/2007/11/07/austin-toll-roads-cheap-suburb-living-more-expensive-than-you-think/comment-page-1/#comment-114752</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 16 Mar 2010 06:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://ben.crosslandteam.com/blog/2007/11/07/austin-toll-roads-cheap-suburb-living-more-expensive-than-you-think/#comment-114752</guid>
		<description>I&#039;m new to the east Austin area, but it appears that there are toll ways where free roads are supposed to be in the first place.  Coming from Houston, tolls are for CONVENIENCE; there are many routes to take that don&#039;t have traffic signals.  Toll roads in Houston (Hardy Toll, BW8) just make the commute faster, but you can take any FREEWAY (yes, NO traffic signals on FREEWAYS there).  Things can be done, for example, US 183 could be part of a semi-loop from Ben White @ HWY 71, to US 183, back to N. I-35, which would free up traffic downtown on I-35.  Why not spend the money to develop a couple of overpasses to make this happen instead of trying to make a buck for a road that&#039;s like 10 miles from Austin???  Plus, whenever on 130, I only see a handfull of cars anyway.  What a waste.</description>
		<content:encoded><![CDATA[<p>I&#8217;m new to the east Austin area, but it appears that there are toll ways where free roads are supposed to be in the first place.  Coming from Houston, tolls are for CONVENIENCE; there are many routes to take that don&#8217;t have traffic signals.  Toll roads in Houston (Hardy Toll, BW8) just make the commute faster, but you can take any FREEWAY (yes, NO traffic signals on FREEWAYS there).  Things can be done, for example, US 183 could be part of a semi-loop from Ben White @ HWY 71, to US 183, back to N. I-35, which would free up traffic downtown on I-35.  Why not spend the money to develop a couple of overpasses to make this happen instead of trying to make a buck for a road that&#8217;s like 10 miles from Austin???  Plus, whenever on 130, I only see a handfull of cars anyway.  What a waste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BKS</title>
		<link>http://crosslandteam.com/blog/2007/11/07/austin-toll-roads-cheap-suburb-living-more-expensive-than-you-think/comment-page-1/#comment-17328</link>
		<dc:creator>BKS</dc:creator>
		<pubDate>Tue, 08 Jul 2008 17:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://ben.crosslandteam.com/blog/2007/11/07/austin-toll-roads-cheap-suburb-living-more-expensive-than-you-think/#comment-17328</guid>
		<description>When dealing with a commute from Hutto or Leander, $4/day is nothing compared to the drive without the toll roads.  You easily save 30 minutes each way on the toll roads, that&#039;s $4/hr which is less than minimum wage.  I would assert your time is worth more than minimum wage.  Also, sitting in traffic for that extra hour could easily burn up a gallon of gas, which costs $4 right now, so it is a wash cost wise, and you get your time back.

I don&#039;t think toll roads belong everywhere, and some of the plans put them in the wrong places (we need to hit I35 south, not I10 east for example).  In general however, they serve a purpose.  People only drive on the toll road if they need to drive that route, which keeps traffic flowing and cuts down on the number of vehicles in general.</description>
		<content:encoded><![CDATA[<p>When dealing with a commute from Hutto or Leander, $4/day is nothing compared to the drive without the toll roads.  You easily save 30 minutes each way on the toll roads, that&#8217;s $4/hr which is less than minimum wage.  I would assert your time is worth more than minimum wage.  Also, sitting in traffic for that extra hour could easily burn up a gallon of gas, which costs $4 right now, so it is a wash cost wise, and you get your time back.</p>
<p>I don&#8217;t think toll roads belong everywhere, and some of the plans put them in the wrong places (we need to hit I35 south, not I10 east for example).  In general however, they serve a purpose.  People only drive on the toll road if they need to drive that route, which keeps traffic flowing and cuts down on the number of vehicles in general.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Crossland</title>
		<link>http://crosslandteam.com/blog/2007/11/07/austin-toll-roads-cheap-suburb-living-more-expensive-than-you-think/comment-page-1/#comment-12622</link>
		<dc:creator>Steve Crossland</dc:creator>
		<pubDate>Thu, 12 Jun 2008 13:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://ben.crosslandteam.com/blog/2007/11/07/austin-toll-roads-cheap-suburb-living-more-expensive-than-you-think/#comment-12622</guid>
		<description>Hi Greg,

I&#039;d need more info to be able to answer your question. Feel free to contact me or Sylvia directly.
Steve

M1EK: Good point.</description>
		<content:encoded><![CDATA[<p>Hi Greg,</p>
<p>I&#8217;d need more info to be able to answer your question. Feel free to contact me or Sylvia directly.<br />
Steve</p>
<p>M1EK: Good point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M1EK</title>
		<link>http://crosslandteam.com/blog/2007/11/07/austin-toll-roads-cheap-suburb-living-more-expensive-than-you-think/comment-page-1/#comment-12621</link>
		<dc:creator>M1EK</dc:creator>
		<pubDate>Thu, 12 Jun 2008 13:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://ben.crosslandteam.com/blog/2007/11/07/austin-toll-roads-cheap-suburb-living-more-expensive-than-you-think/#comment-12621</guid>
		<description>It&#039;s important to mention that these aren&#039;t new costs - the difference is that in the past, central Austin paid the cost for people to live out there in the sprawl (urban gas taxes and even property/sales taxes spent largely on suburban commute-ways).

Now, the people creating the cost have to pay (most of it, at least). That&#039;s a huge step forward.</description>
		<content:encoded><![CDATA[<p>It&#8217;s important to mention that these aren&#8217;t new costs &#8211; the difference is that in the past, central Austin paid the cost for people to live out there in the sprawl (urban gas taxes and even property/sales taxes spent largely on suburban commute-ways).</p>
<p>Now, the people creating the cost have to pay (most of it, at least). That&#8217;s a huge step forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://crosslandteam.com/blog/2007/11/07/austin-toll-roads-cheap-suburb-living-more-expensive-than-you-think/comment-page-1/#comment-12620</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 12 Jun 2008 11:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://ben.crosslandteam.com/blog/2007/11/07/austin-toll-roads-cheap-suburb-living-more-expensive-than-you-think/#comment-12620</guid>
		<description>I am considering moving to Austin after I retire from the Navy next year. I have lived in San Diego and dealt with their massive traffic problems. From what I have read, the tolls are costly, but if the traffic is not to bad, I would not mind paying a toll to live in a better home. As one writer stated, the housing prices are defiantly bringing people to Austin :-)

Any suggestions on where we should look to move? My daughter is in the gifted program, and we would want a good school system for her.</description>
		<content:encoded><![CDATA[<p>I am considering moving to Austin after I retire from the Navy next year. I have lived in San Diego and dealt with their massive traffic problems. From what I have read, the tolls are costly, but if the traffic is not to bad, I would not mind paying a toll to live in a better home. As one writer stated, the housing prices are defiantly bringing people to Austin <img src='http://crosslandteam.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Any suggestions on where we should look to move? My daughter is in the gifted program, and we would want a good school system for her.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean</title>
		<link>http://crosslandteam.com/blog/2007/11/07/austin-toll-roads-cheap-suburb-living-more-expensive-than-you-think/comment-page-1/#comment-1091</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Thu, 03 Apr 2008 02:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://ben.crosslandteam.com/blog/2007/11/07/austin-toll-roads-cheap-suburb-living-more-expensive-than-you-think/#comment-1091</guid>
		<description>Let&#039;s not forget the 10% TxTag discount! Anyone commuting on these toll roads should definitely have one.

From the TxTag website: &quot;Drivers with a TxTag account receive a 10% discount off the cost of tolls on Austin area roads. The Dallas TollTag and Houston EZ TAG are accepted on Austin area toll roads, and drivers with those electronic toll tags also will receive a 10% discount.&quot;</description>
		<content:encoded><![CDATA[<p>Let&#8217;s not forget the 10% TxTag discount! Anyone commuting on these toll roads should definitely have one.</p>
<p>From the TxTag website: &#8220;Drivers with a TxTag account receive a 10% discount off the cost of tolls on Austin area roads. The Dallas TollTag and Houston EZ TAG are accepted on Austin area toll roads, and drivers with those electronic toll tags also will receive a 10% discount.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AC</title>
		<link>http://crosslandteam.com/blog/2007/11/07/austin-toll-roads-cheap-suburb-living-more-expensive-than-you-think/comment-page-1/#comment-1090</link>
		<dc:creator>AC</dc:creator>
		<pubDate>Thu, 08 Nov 2007 06:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://ben.crosslandteam.com/blog/2007/11/07/austin-toll-roads-cheap-suburb-living-more-expensive-than-you-think/#comment-1090</guid>
		<description>I&#039;m just speculating that SH130 has been good for property values in Hutto.  Mobility is worth money, maybe more than enough to offset the toll.  I know you don&#039;t work the Hutto area, but I&#039;d be interested in hearing from realtors who do whether they think SH130 has affected property values.  (I&#039;ll defer to you, but I can&#039;t imagine that the noise/pollution from the highway affects the value of properties more than a 1/4 mile away.)</description>
		<content:encoded><![CDATA[<p>I&#8217;m just speculating that SH130 has been good for property values in Hutto.  Mobility is worth money, maybe more than enough to offset the toll.  I know you don&#8217;t work the Hutto area, but I&#8217;d be interested in hearing from realtors who do whether they think SH130 has affected property values.  (I&#8217;ll defer to you, but I can&#8217;t imagine that the noise/pollution from the highway affects the value of properties more than a 1/4 mile away.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://crosslandteam.com/blog/2007/11/07/austin-toll-roads-cheap-suburb-living-more-expensive-than-you-think/comment-page-1/#comment-1089</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Thu, 08 Nov 2007 04:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://ben.crosslandteam.com/blog/2007/11/07/austin-toll-roads-cheap-suburb-living-more-expensive-than-you-think/#comment-1089</guid>
		<description>If you live in South Austin for a similar home, you may pay 20% to 30% for similar home.  So in property taxes, you&#039;d pay 3% on the $100,000 extra you had to pay for your home = $3000 per year.  If decide to live in a smaller home at the same price, you would have less room for your junk and may have to get a storage facility $50 per month = $600 per year.  The reduced space would make you watch football in a bar rather than at home because your 56&quot; TV doesn&#039;t fit.  While watching football, you may have two beers and a generally unhealthy meal = $15 per Saturday for UT 13 games = $195, and Sunday for Cowboy&#039;s 16 games including a play off game or two = $270  Total increase for football fans with lots of stuff is $1065.   What if you are NBA, or a baseball fan?  Big trouble!

Maybe you buy a Prius, or a motorcyle?  Maybe one of those solar cars? I am joking around of course, but the fact of the matter is that you should buy where it suits you and your family&#039;s lives best.    Georgetown, Hutto, Leander, Round Rock are fine places to live if that&#039;s what floats your boat.

P.S.   If $100 in either direction is going to affect your decision to purchase a home, you are not ready to purchase a home.</description>
		<content:encoded><![CDATA[<p>If you live in South Austin for a similar home, you may pay 20% to 30% for similar home.  So in property taxes, you&#8217;d pay 3% on the $100,000 extra you had to pay for your home = $3000 per year.  If decide to live in a smaller home at the same price, you would have less room for your junk and may have to get a storage facility $50 per month = $600 per year.  The reduced space would make you watch football in a bar rather than at home because your 56&#8243; TV doesn&#8217;t fit.  While watching football, you may have two beers and a generally unhealthy meal = $15 per Saturday for UT 13 games = $195, and Sunday for Cowboy&#8217;s 16 games including a play off game or two = $270  Total increase for football fans with lots of stuff is $1065.   What if you are NBA, or a baseball fan?  Big trouble!</p>
<p>Maybe you buy a Prius, or a motorcyle?  Maybe one of those solar cars? I am joking around of course, but the fact of the matter is that you should buy where it suits you and your family&#8217;s lives best.    Georgetown, Hutto, Leander, Round Rock are fine places to live if that&#8217;s what floats your boat.</p>
<p>P.S.   If $100 in either direction is going to affect your decision to purchase a home, you are not ready to purchase a home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Crossland</title>
		<link>http://crosslandteam.com/blog/2007/11/07/austin-toll-roads-cheap-suburb-living-more-expensive-than-you-think/comment-page-1/#comment-1088</link>
		<dc:creator>Steve Crossland</dc:creator>
		<pubDate>Thu, 08 Nov 2007 02:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://ben.crosslandteam.com/blog/2007/11/07/austin-toll-roads-cheap-suburb-living-more-expensive-than-you-think/#comment-1088</guid>
		<description>AC,

$180/mo. = $2,160 per year. I think most people will consider that an amount that matters. But your right about some people thinking it&#039;s not a bad price to pay for a bigger home.

My point was simply that when shopping for homes and comparing prices, the cheaper prices further out have to be adjusted for the additional (hidden) commuting costs and commuting times.

I&#039;m not sure I follow your line of thinking on tolls reducing commutes or raising property values. Noise reduces property values for a lot of the homes near a tollway. I get your point about a Dell employee value a closer location though.

Steve</description>
		<content:encoded><![CDATA[<p>AC,</p>
<p>$180/mo. = $2,160 per year. I think most people will consider that an amount that matters. But your right about some people thinking it&#8217;s not a bad price to pay for a bigger home.</p>
<p>My point was simply that when shopping for homes and comparing prices, the cheaper prices further out have to be adjusted for the additional (hidden) commuting costs and commuting times.</p>
<p>I&#8217;m not sure I follow your line of thinking on tolls reducing commutes or raising property values. Noise reduces property values for a lot of the homes near a tollway. I get your point about a Dell employee value a closer location though.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
</channel>
</rss>
