<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Austin Rental Market Update &#8211; thru Oct 2007</title>
	<atom:link href="http://crosslandteam.com/blog/2007/11/24/austin-rental-market-update-thru-oct-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://crosslandteam.com/blog/2007/11/24/austin-rental-market-update-thru-oct-2007/</link>
	<description>Austin Real Estate Blog</description>
	<lastBuildDate>Fri, 11 May 2012 17:13:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Steve Crossland</title>
		<link>http://crosslandteam.com/blog/2007/11/24/austin-rental-market-update-thru-oct-2007/#comment-1107</link>
		<dc:creator>Steve Crossland</dc:creator>
		<pubDate>Wed, 05 Dec 2007 16:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://ben.crosslandteam.com/blog/2007/11/24/austin-rental-market-update-thru-oct-2007/#comment-1107</guid>
		<description>&gt; I think the owners of those properties were hit with the property tax increase. Am I wrong?

Well, I&#039;m not sure. I own to rental homes in Leander in the tax value finally went up this year from $135K to $145K, which is about right for that neighborhood. It had stayed flat for the previous 6 years. So, in this example, my taxes won&#039;t really change (I haven&#039;t done the math) or might even go down, but the rent values will be up a bit, but still not to where they were in 2001. In 2001, the homes rented for $1350. Today, they rent for $1050 and I could probably get $1100 if my tenants moved out.

Steve</description>
		<content:encoded><![CDATA[<p>> I think the owners of those properties were hit with the property tax increase. Am I wrong?</p>
<p>Well, I&#8217;m not sure. I own to rental homes in Leander in the tax value finally went up this year from $135K to $145K, which is about right for that neighborhood. It had stayed flat for the previous 6 years. So, in this example, my taxes won&#8217;t really change (I haven&#8217;t done the math) or might even go down, but the rent values will be up a bit, but still not to where they were in 2001. In 2001, the homes rented for $1350. Today, they rent for $1050 and I could probably get $1100 if my tenants moved out.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Observer</title>
		<link>http://crosslandteam.com/blog/2007/11/24/austin-rental-market-update-thru-oct-2007/#comment-1110</link>
		<dc:creator>Observer</dc:creator>
		<pubDate>Tue, 04 Dec 2007 19:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://ben.crosslandteam.com/blog/2007/11/24/austin-rental-market-update-thru-oct-2007/#comment-1110</guid>
		<description>Yes, that was my question. Most of the rental houses are located in the older neighborhoods and their appraisal value was lagging behind the true market value. I think the owners of those properties were hit with the property tax increase. Am I wrong?</description>
		<content:encoded><![CDATA[<p>Yes, that was my question. Most of the rental houses are located in the older neighborhoods and their appraisal value was lagging behind the true market value. I think the owners of those properties were hit with the property tax increase. Am I wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Crossland</title>
		<link>http://crosslandteam.com/blog/2007/11/24/austin-rental-market-update-thru-oct-2007/#comment-1108</link>
		<dc:creator>Steve Crossland</dc:creator>
		<pubDate>Sat, 01 Dec 2007 00:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://ben.crosslandteam.com/blog/2007/11/24/austin-rental-market-update-thru-oct-2007/#comment-1108</guid>
		<description>&gt; Cedar Park numbers look true. Can the price increase be considered as an ofset for the higher property taxes 07 vs 06 though ?

I&#039;m not sure I understand the question. Do you mean, is the rent increase washed out by higher property taxes that the owner now pays?

Steve</description>
		<content:encoded><![CDATA[<p>> Cedar Park numbers look true. Can the price increase be considered as an ofset for the higher property taxes 07 vs 06 though ?</p>
<p>I&#8217;m not sure I understand the question. Do you mean, is the rent increase washed out by higher property taxes that the owner now pays?</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Observer</title>
		<link>http://crosslandteam.com/blog/2007/11/24/austin-rental-market-update-thru-oct-2007/#comment-1109</link>
		<dc:creator>Observer</dc:creator>
		<pubDate>Thu, 29 Nov 2007 05:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://ben.crosslandteam.com/blog/2007/11/24/austin-rental-market-update-thru-oct-2007/#comment-1109</guid>
		<description>Cedar Park numbers look true. Can the price increase be considered as an ofset for the higher property taxes 07 vs 06 though ?</description>
		<content:encoded><![CDATA[<p>Cedar Park numbers look true. Can the price increase be considered as an ofset for the higher property taxes 07 vs 06 though ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

