<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Austin Sales Market &#8211; June 2008 and Mid-Year Stats Update</title>
	<atom:link href="http://crosslandteam.com/blog/2008/07/14/austin-sales-market-june-2008-and-mid-year-stats-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://crosslandteam.com/blog/2008/07/14/austin-sales-market-june-2008-and-mid-year-stats-update/</link>
	<description>Austin Real Estate Blog</description>
	<lastBuildDate>Fri, 11 May 2012 17:13:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Steve Crossland</title>
		<link>http://crosslandteam.com/blog/2008/07/14/austin-sales-market-june-2008-and-mid-year-stats-update/#comment-21274</link>
		<dc:creator>Steve Crossland</dc:creator>
		<pubDate>Fri, 25 Jul 2008 20:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://crosslandteam.com/?p=474#comment-21274</guid>
		<description>Dave got it right. 10 years ago, condos were not the same product they are today.
Steve</description>
		<content:encoded><![CDATA[<p>Dave got it right. 10 years ago, condos were not the same product they are today.<br />
Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://crosslandteam.com/blog/2008/07/14/austin-sales-market-june-2008-and-mid-year-stats-update/#comment-21272</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 25 Jul 2008 19:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://crosslandteam.com/?p=474#comment-21272</guid>
		<description>Bret,  I think that this could be a reflection of the construction of newer higher quality condo&#039;s that are skewing the numbers upward as they resell...I am not too familiar with the downtown Austin market, but I imagine if it is like many other metro areas, there could have been a lot of high end condos and lofts that came on line over the last decade (maybe even in the 300-800k range).  This would really drive the average sales price upwards and not necessarily reflect appreciation of an individual condo unit.  -Dave</description>
		<content:encoded><![CDATA[<p>Bret,  I think that this could be a reflection of the construction of newer higher quality condo&#8217;s that are skewing the numbers upward as they resell&#8230;I am not too familiar with the downtown Austin market, but I imagine if it is like many other metro areas, there could have been a lot of high end condos and lofts that came on line over the last decade (maybe even in the 300-800k range).  This would really drive the average sales price upwards and not necessarily reflect appreciation of an individual condo unit.  -Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bret</title>
		<link>http://crosslandteam.com/blog/2008/07/14/austin-sales-market-june-2008-and-mid-year-stats-update/#comment-19167</link>
		<dc:creator>Bret</dc:creator>
		<pubDate>Thu, 17 Jul 2008 18:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://crosslandteam.com/?p=474#comment-19167</guid>
		<description>I just noticed in your graph over the past 10 years how the average prices of condos has almost doubled over from 115k to 212k.</description>
		<content:encoded><![CDATA[<p>I just noticed in your graph over the past 10 years how the average prices of condos has almost doubled over from 115k to 212k.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Crossland</title>
		<link>http://crosslandteam.com/blog/2008/07/14/austin-sales-market-june-2008-and-mid-year-stats-update/#comment-18582</link>
		<dc:creator>Steve Crossland</dc:creator>
		<pubDate>Mon, 14 Jul 2008 21:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://crosslandteam.com/?p=474#comment-18582</guid>
		<description>yep, a slight typo. Thanks. Should have been 10,335 and I fixed it.
Steve</description>
		<content:encoded><![CDATA[<p>yep, a slight typo. Thanks. Should have been 10,335 and I fixed it.<br />
Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael @ The Stage Coach</title>
		<link>http://crosslandteam.com/blog/2008/07/14/austin-sales-market-june-2008-and-mid-year-stats-update/#comment-18570</link>
		<dc:creator>Michael @ The Stage Coach</dc:creator>
		<pubDate>Mon, 14 Jul 2008 19:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://crosslandteam.com/?p=474#comment-18570</guid>
		<description>Is this a typo? 
10,698 = Total Single Family Homes listed (19,335 last month)
Michael</description>
		<content:encoded><![CDATA[<p>Is this a typo?<br />
10,698 = Total Single Family Homes listed (19,335 last month)<br />
Michael</p>
]]></content:encoded>
	</item>
</channel>
</rss>

