<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tax Credit Effect on Austin Real Estate Market</title>
	<atom:link href="http://crosslandteam.com/blog/2010/05/16/tax-credit-effect-on-austin-real-estate-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://crosslandteam.com/blog/2010/05/16/tax-credit-effect-on-austin-real-estate-market/</link>
	<description>Austin Real Estate Blog</description>
	<lastBuildDate>Fri, 11 May 2012 17:13:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Steve Crossland, Austin REALTOR</title>
		<link>http://crosslandteam.com/blog/2010/05/16/tax-credit-effect-on-austin-real-estate-market/#comment-121999</link>
		<dc:creator>Steve Crossland, Austin REALTOR</dc:creator>
		<pubDate>Fri, 25 Jun 2010 14:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://crosslandteam.com/?p=1823#comment-121999</guid>
		<description>I&#039;ve updated the Pending stats for May. New blog story at:
http://crosslandteam.com/blog/2010/06/25/austin-pending-sales-update-through-may-2010/
Steve</description>
		<content:encoded><![CDATA[<p>I&#8217;ve updated the Pending stats for May. New blog story at:<br />
<a href="http://crosslandteam.com/blog/2010/06/25/austin-pending-sales-update-through-may-2010/" rel="nofollow">http://crosslandteam.com/blog/2010/06/25/austin-pending-sales-update-through-may-2010/</a><br />
Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Francis</title>
		<link>http://crosslandteam.com/blog/2010/05/16/tax-credit-effect-on-austin-real-estate-market/#comment-120425</link>
		<dc:creator>Doug Francis</dc:creator>
		<pubDate>Thu, 03 Jun 2010 19:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://crosslandteam.com/?p=1823#comment-120425</guid>
		<description>It will be interesting to see how this graph turns in May, June and July as I suspect a lot of the home sales were pulled forward to meet that April 30th deadline. Almost like the concentrated shopping season we see leading up to December 25th every year.</description>
		<content:encoded><![CDATA[<p>It will be interesting to see how this graph turns in May, June and July as I suspect a lot of the home sales were pulled forward to meet that April 30th deadline. Almost like the concentrated shopping season we see leading up to December 25th every year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Crossland, Austin REALTOR</title>
		<link>http://crosslandteam.com/blog/2010/05/16/tax-credit-effect-on-austin-real-estate-market/#comment-119830</link>
		<dc:creator>Steve Crossland, Austin REALTOR</dc:creator>
		<pubDate>Mon, 24 May 2010 20:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://crosslandteam.com/?p=1823#comment-119830</guid>
		<description>Hi Lisa,

Links are always welcome! Give credit on your site if you use the graphic in your post.

Thanks

Steve</description>
		<content:encoded><![CDATA[<p>Hi Lisa,</p>
<p>Links are always welcome! Give credit on your site if you use the graphic in your post.</p>
<p>Thanks</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://crosslandteam.com/blog/2010/05/16/tax-credit-effect-on-austin-real-estate-market/#comment-119829</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Mon, 24 May 2010 20:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://crosslandteam.com/?p=1823#comment-119829</guid>
		<description>Wonderful post! The graph really makes the numbers easy to understand. It&#039;s one thing to hear about the tax credit and it&#039;s effect on the market, but it&#039;s quite another to SEE the data in front of you, especially when the changes are this dramatic. 

Do you mind if I link to this post? I may blog about the tax credit this week and I think the visual you gave here will help.</description>
		<content:encoded><![CDATA[<p>Wonderful post! The graph really makes the numbers easy to understand. It&#8217;s one thing to hear about the tax credit and it&#8217;s effect on the market, but it&#8217;s quite another to SEE the data in front of you, especially when the changes are this dramatic. </p>
<p>Do you mind if I link to this post? I may blog about the tax credit this week and I think the visual you gave here will help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince Burns</title>
		<link>http://crosslandteam.com/blog/2010/05/16/tax-credit-effect-on-austin-real-estate-market/#comment-119709</link>
		<dc:creator>Vince Burns</dc:creator>
		<pubDate>Fri, 21 May 2010 19:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://crosslandteam.com/?p=1823#comment-119709</guid>
		<description>I wish the government would stop trying to &quot;cook the books&quot; and the the market adjust.</description>
		<content:encoded><![CDATA[<p>I wish the government would stop trying to &#8220;cook the books&#8221; and the the market adjust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony @ Siterra Real Estate Software</title>
		<link>http://crosslandteam.com/blog/2010/05/16/tax-credit-effect-on-austin-real-estate-market/#comment-119707</link>
		<dc:creator>Tony @ Siterra Real Estate Software</dc:creator>
		<pubDate>Fri, 21 May 2010 17:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://crosslandteam.com/?p=1823#comment-119707</guid>
		<description>I agree with Brett that it&#039;s preferential to buy at a low price and a high interest rate. I think it&#039;s rash to assume that interest rates are going to be drastically higher or lower than they are now in a 10-year timespan. To state that one will be unable to refinance for under 6% in 10 years is speculation at best, alarmism at worst.</description>
		<content:encoded><![CDATA[<p>I agree with Brett that it&#8217;s preferential to buy at a low price and a high interest rate. I think it&#8217;s rash to assume that interest rates are going to be drastically higher or lower than they are now in a 10-year timespan. To state that one will be unable to refinance for under 6% in 10 years is speculation at best, alarmism at worst.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett</title>
		<link>http://crosslandteam.com/blog/2010/05/16/tax-credit-effect-on-austin-real-estate-market/#comment-119673</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Thu, 20 May 2010 21:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://crosslandteam.com/?p=1823#comment-119673</guid>
		<description>@MB : You can always change your interest rates, but never the principal...
I&#039;d rather buy at a low price and high interest rate; then, refinance a few years down the road when the rates drop.
Low interest rates = cheap money = home price inflation...</description>
		<content:encoded><![CDATA[<p>@MB : You can always change your interest rates, but never the principal&#8230;<br />
I&#8217;d rather buy at a low price and high interest rate; then, refinance a few years down the road when the rates drop.<br />
Low interest rates = cheap money = home price inflation&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MB Reatly Dude</title>
		<link>http://crosslandteam.com/blog/2010/05/16/tax-credit-effect-on-austin-real-estate-market/#comment-119610</link>
		<dc:creator>MB Reatly Dude</dc:creator>
		<pubDate>Wed, 19 May 2010 22:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://crosslandteam.com/?p=1823#comment-119610</guid>
		<description>Yes, I agree.  People don&#039;t realize how much the low interest rates effect their overall costs.  Hopefully prospective first-time homebuyers will think &quot;long-term&quot; and jump on the opportunity that currently awaits them to pay much less for their home due to low interest rates.</description>
		<content:encoded><![CDATA[<p>Yes, I agree.  People don&#8217;t realize how much the low interest rates effect their overall costs.  Hopefully prospective first-time homebuyers will think &#8220;long-term&#8221; and jump on the opportunity that currently awaits them to pay much less for their home due to low interest rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://crosslandteam.com/blog/2010/05/16/tax-credit-effect-on-austin-real-estate-market/#comment-119493</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 18 May 2010 04:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://crosslandteam.com/?p=1823#comment-119493</guid>
		<description>Thanks.  Greed glands fired up wondering that was a NOO.
I&#039;ve worked with Cheryl in the past - she&#039;s great.</description>
		<content:encoded><![CDATA[<p>Thanks.  Greed glands fired up wondering that was a NOO.<br />
I&#8217;ve worked with Cheryl in the past &#8211; she&#8217;s great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Crossland, Austin REALTOR</title>
		<link>http://crosslandteam.com/blog/2010/05/16/tax-credit-effect-on-austin-real-estate-market/#comment-119492</link>
		<dc:creator>Steve Crossland, Austin REALTOR</dc:creator>
		<pubDate>Tue, 18 May 2010 04:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://crosslandteam.com/?p=1823#comment-119492</guid>
		<description>Hi Greg,

Owner-occupied, no points or buydown. 

Check with our mortgage gal for more details about current rates. Cheryl is great. She ALWAYS closes our buyers on time with no hassle and provides great service.
http://www.cnmcs.com/cheryldarter/

Steve</description>
		<content:encoded><![CDATA[<p>Hi Greg,</p>
<p>Owner-occupied, no points or buydown. </p>
<p>Check with our mortgage gal for more details about current rates. Cheryl is great. She ALWAYS closes our buyers on time with no hassle and provides great service.<br />
<a href="http://www.cnmcs.com/cheryldarter/" rel="nofollow">http://www.cnmcs.com/cheryldarter/</a></p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://crosslandteam.com/blog/2010/05/16/tax-credit-effect-on-austin-real-estate-market/#comment-119491</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 18 May 2010 04:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://crosslandteam.com/?p=1823#comment-119491</guid>
		<description>&gt; I just locked 4.75% interest on a property Sylvia and I are purchasing
Owner occupied or non-owner occupied?
Par or did you pay some points to buy down the rate?</description>
		<content:encoded><![CDATA[<p>&gt; I just locked 4.75% interest on a property Sylvia and I are purchasing<br />
Owner occupied or non-owner occupied?<br />
Par or did you pay some points to buy down the rate?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

